
Below is a breakdown of deaths in prison by year since 1990.
These figures include those of men and women, BAME and youth deaths – detailed figures for which are available here:
An inquest is carried out by a coroner following every death in prison. If someone you know has died in prison we strongly recommend you contact our casework and advice service to make sure the circumstances of the death are properly looked in to.
See also our policy pages on deaths in prison.
| Deaths in prison (England & Wales) 1990-date | |||||||
| Year | Self-Inflicted | Non-Self-Inflicted | Other Non-natural causes | Restraint | Homicide | Awaiting Classification | Total |
| 2013 | 20 | 33 | 0 | 0 | 1 | 10 | 64 |
| 2012 | 58 | 109 | 0 | 0 | 0 | 16 | 183 |
| 2011 | 57 | 118 | 2 | 0 | 2 | 9 | 189 |
| 2010 | 59 | 120 | 7 | 1 | 1 | 5 | 193 |
| 2009 | 60 | 106 | 3 | 0 | 0 | 0 | 169 |
| 2008 | 61 | 100 | 2 | 0 | 3 | 0 | 166 |
| 2007 | 92 | 89 | 0 | 0 | 2 | 0 | 183 |
| 2006 | 66 | 86 | 2 | 0 | 1 | 0 | 155 |
| 2005 | 78 | 87 | 4 | 1 | 3 | 0 | 173 |
| 2004 | 95 | 107 | 4 | 0 | 2 | 0 | 208 |
| 2003 | 93 | 78 | 0 | 0 | 1 | 0 | 172 |
| 2002 | 96 | 57 | 0 | 0 | 0 | 0 | 153 |
| 2001 | 73 | 51 | 0 | 0 | 1 | 0 | 125 |
| 2000 | 82 | 56 | 0 | 0 | 3 | 0 | 141 |
| 1999 | 91 | 55 | 0 | 0 | 0 | 0 | 146 |
| 1998 | 83 | 45 | 0 | 0 | 6 | 0 | 134 |
| 1997 | 69 | 47 | 0 | 0 | 2 | 0 | 118 |
| 1996 | 65 | 52 | 0 | 0 | 2 | 0 | 119 |
| 1995 | 59 | 78 | 0 | 3 | 3 | 0 | 72 |
| 1994 | 59 | 5* | 0 | 1 | 2 | 0 | 67 |
| 1993 | 48 | 2* | 0 | 0 | 1 | 0 | 51 |
| 1992 | 40 | 2* | 0 | 0 | 0 | 0 | 42 |
| 1991 | 42 | 1* | 0 | 1 | 0 | 0 | 44 |
| 1990 | 52 | 0* | 0 | 0 | 0 | 0 | 52 |
| Total: | 1600 | 1416* | 24 | 7 | 36 | 40 | 3123 |
Source: INQUEST casework and monitoring
* Note: Detailed Home Office statistics pre-1996 are not available, hence the low number of non-self-inflicted deaths INQUEST is aware of in those years.


















