
Below is the breakdown of deaths from black and minority ethnic (BAME) communities in custody or following other police contact and as the result of police shootings, pursuits and RTIs (road traffic incidents) in England and Wales by year since 1993.
See also figures for all deaths in police custody
BAME deaths in police custody or otherwise following contact with the police, England & Wales 1993-date
| Year | Type | Metropolitan Police | Other Forces | Total |
| 2012 | Custody | 1 | 0 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 1 | 1 | |
| Total | 1 | 1 | 2 | |
| 2011 | Custody | 2 | 6 | 8 |
| Shooting | 1 | 0 | 1 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 3 | 6 | 9 | |
| 2010 | Custody | 1 | 0 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 1 | 1 | |
| RTI | 0 | 2 | 2 | |
| Total | 1 | 3 | 4 | |
| 2009 | Custody | 2 | 2 | 4 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 1 | 0 | 1 | |
| Total | 3 | 2 | 5 | |
| 2008 | Custody | 5 | 3 | 8 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 1 | 2 | |
| RTI | 0 | 0 | 0 | |
| Total | 6 | 4 | 10 | |
| 2007 | Custody | 4 | 1 | 5 |
| Shooting | 3 | 0 | 3 | |
| Pursuit | 2 | 1 | 3 | |
| RTI | 0 | 0 | 0 | |
| Total | 9 | 2 | 11 | |
| 2006 | Custody | 4 | 2 | 6 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 2 | 2 | |
| RTI | 0 | 2 | 2 | |
| Total | 4 | 6 | 10 | |
| 2005 | Custody | 5 | 3 | 8 |
| Shooting | 2 | 0 | 2 | |
| Pursuit | 1 | 3 | 4 | |
| RTI | 1 | 0 | 1 | |
| Total | 9 | 6 | 15 | |
| 2004 | Custody | 2 | 0 | 2 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 5 | 6 | |
| RTI | 0 | 0 | 0 | |
| Total | 3 | 5 | 8 | |
| 2003 | Custody | 6 | 5 | 11 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 3 | 3 | |
| RTI | 0 | 1 | 1 | |
| Total | 6 | 9 | 15 | |
| 2002 | Custody | 6 | 2 | 8 |
| Shooting | 0 | 1 | 1 | |
| Pursuit | 1 | 5 | 6 | |
| RTI | 1 | 0 | 1 | |
| Total | 8 | 8 | 16 | |
| 2001 | Custody | 3 | 3 | 6 |
| Shooting | 1 | 0 | 1 | |
| Pursuit | 1 | 3 | 4 | |
| RTI | 1 | 0 | 1 | |
| Total | 6 | 6 | 12 | |
| 2000 | Custody | 1 | 3 | 4 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 2 | 6 | 8 | |
| RTI | 0 | 0 | 0 | |
| Total | 3 | 9 | 12 | |
| 1999 | Custody | 7 | 4 | 11 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 7 | 4 | 11 | |
| 1998 | Custody | 3 | 5 | 8 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 1 | 2 | |
| RTI | 1 | 0 | 1 | |
| Total | 5 | 6 | 11 | |
| 1997 | Custody | 3 | 8 | 11 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 1 | 1 | 2 | |
| RTI | 1 | 0 | 1 | |
| Total | 5 | 9 | 14 | |
| 1996 | Custody | 8 | 1 | 9 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 8 | 1 | 9 | |
| 1995 | Custody | 2 | 1 | 3 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 2 | 1 | 3 | |
| 1994 | Custody | 5 | 3 | 8 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 5 | 3 | 8 | |
| 1993 | Custody | 2 | 1 | 3 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 1 | 1 | |
| RTI | 0 | 0 | 0 | |
| Total | 2 | 2 | 4 | |
| 1992 | Custody | 2 | 3 | 5 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 1 | 0 | 1 | |
| Total | 3 | 3 | 6 | |
| 1991 | Custody | 1 | 1 | 2 |
| Shooting | 0 | 1 | 1 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 1 | 2 | 3 | |
| 1990 | Custody | 0 | 1 | 1 |
| Shooting | 0 | 0 | 0 | |
| Pursuit | 0 | 0 | 0 | |
| RTI | 0 | 0 | 0 | |
| Total | 0 | 1 | 1 | |
| Total BAME deaths in police custody or otherwise following contact with the police, England & Wales 1990-date | ||||
| Type | Metropolitan Police | Other Forces | Total | |
| Custody | 75 | 58 | 133 | |
| Shooting | 7 | 2 | 9 | |
| Pursuit | 11 | 33 | 44 | |
| RTI | 7 | 6 | 13 | |
| All deaths | 100 | 99 | 199 | |
| Custody and shootings | 82 | 60 | 142 | |
Source: INQUEST casework and monitoring



















