Are you a bereaved person?

Find out more about how INQUEST can help:

About INQUEST

INQUEST is a charity that provides a free advice service to bereaved people on contentious deaths and their investigation with a particular focus on deaths in custody. Casework also informs our research, parliamentary, campaigning and policy work.

What people say about INQUEST

You have clearly made yourselves a force to be reckoned with, a powerful instrument for good. In the process you have not only achieved real change in an aspect of our common life which would have commanded little attention or esteem were it not for your efforts, but you have at the same time offered enormous support to those bereaved people who long for a clear verdict on the death in custody of someone who means a great deal to them. — Dr Peter Selby, President of the National Council for Independent Monitoring Boards

Support us

Donate by text:

Simply text INQT00 + the amount in £ you would like to donate to 70070 using JustTextGiving.

Donate by debit/credit card:

Donate by direct debit:

Donation Online button

Use Everyclick




You can donate to INQUEST as you search or shop online

Reading PDF files

You will need to have Adobe Reader installed to view PDF documents on this website.

Download a free copy from Adobe.com

Get Adobe Reader

Deaths in police custody

Deaths in Police Custody

Below is a breakdown of trends INQUEST has identified in deaths in police custody (or following other forms of contact with the police) since 1993, grouped by calendar year. INQUEST’s figures are derived from our monitoring and casework and are independent of those produced by the Home Office, IPCC and other government agencies. We also monitor deaths in police pursuits and road traffic incidents (RTIs).

An inquest is carried out by a coroner following every death in police custody. If someone you know has died in police custody we strongly recommend you get Help and advice to make sure the circumstances of the death are properly looked in to.

See INQUEST’s policy pages on Deaths in police custody and also:

BAME deaths in police custody
Police shootings
Deaths in police custody or otherwise following contact with the police, England & Wales 1990-date
Year Type Metropolitan Police Other Forces Total
2012 Custody 0 1 1
Pursuit 1 1 2
RTI 0 1 0
Shooting 0 0 0

Total 1 3 4
2011 Custody 3 18 21
Pursuit 1 6 7
RTI 0 1 1
Shooting 1 1 2

Total 5 26 31
2010 Custody 3 12 15
Pursuit 0 5 5
RTI 0 5 5
Shooting 0 1 1

Total 3 23 26
2009 Custody 4 11 15
Pursuit 1 7 8
RTI 3 2 5
Shooting 0 2 2

Total 8 22 30
2008 Custody 10 15 25
Pursuit 5 23 28
RTI 1 8 9
Shooting 2 1 3

Total 18 47 65
2007 Custody 6 23 29
Pursuit 3 11 14
RTI 2 4 6
Shooting 3 2 5

Total 14 40 54
2006 Custody 4 29 33
Pursuit 3 20 23
RTI 0 9 9
Shooting 1 0 1

Total 8 58 66
2005 Custody 9 33 42
Pursuit 3 33 36
RTI 2 7 9
Shooting 2 4 6

Total 16 77 93
2004 Custody 5 51 56
Pursuit 3 27 30
RTI 2 7 9
Shooting 1 1 2

Total 11 86 97
2003 Custody 12 50 62
Pursuit 1 28 29
RTI 0 11 11
Shooting 1 1 2

Total 14 90 104
2002 Custody 11 36 47
Pursuit 3 31 34
RTI 1 4 5
Shooting 0 2 2

Total 15 73 88
2001 Custody 9 25 34
Pursuit 1 25 26
RTI 1 8 9
Shooting 2 2 4

Total 13 60 73
2000 Custody 5 31 36
Pursuit 2 22 24
RTI 0 3 3
Shooting 1 1 2

Total 8 57 65
1999 Custody 15 32 47
Pursuit 1 7 8
RTI 0 5 5
Shooting 1 2 3

Total 17 46 63
1998 Custody 13 52 65
Pursuit 3 7 10
RTI 1 5 6
Shooting 0 2 2

Total 17 66 83
1997 Custody 15 43 58
Pursuit 1 16 17
RTI 3 5 8
Shooting 0 0 0

Total 19 64 83
1996 Custody 21 36 57
Pursuit 0 9 9
RTI 1 4 5
Shooting 1 1 2

Total 23 50 73
1995 Custody 12 36 48
Pursuit 1 1 2
RTI 0 1 1
Shooting 1 1 2

Total 14 39 53
1994 Custody 16 36 52
Pursuit 0 1 1
RTI 0 0 0
Shooting 0 1 1

Total 16 38 54
1993 Custody 17 19 36
Pursuit 0 2 2
RTI 0 0 0
Shooting 2 1 3

Total 19 22 41
1992 Custody 15 33 48
Pursuit 0 0 0
RTI 1 1 2
Shooting 1 2 3

Total 17 36 53
1991 Custody 24 36 60
Pursuit 0 1 1
RTI 0 1 1
Shooting 0 3 3

Total 24 41 65
1990 Custody 19 40 59
Pursuit 0 0 0
RTI 1 0 1
Shooting 1 1 2
Total 21 41 62
Total deaths in police custody or otherwise following contact with the police, England & Wales 1990-date
Type Metropolitan Police Other forces Total
Custody 248 698 945
Pursuit 33 283 315
RTI 19 92 111
Shooting 21 32 53
All deaths 321 1105 1426

Source: INQUEST casework and monitoring

  • Facebook
  • Twitter
  • StumbleUpon
  • del.icio.us
  • Digg
  • Google Bookmarks
  • email
  • Add to favorites

  • A A A
  • Raise money for INQUEST as you search the web and shop online using Everyclick

    Get Adobe Flash playerPlugin by wpburn.com wordpress themes