Home
Statistics
 
 
Working for truth, justice and accountability
Inquest logo
 
Deaths in Police Custody

 
Below is a breakdown of trends INQUEST has identified in deaths in police custody (or following other forms of contact with the police) since 1993, grouped by calendar year. INQUEST's figures are derived from our monitoring and casework and are independent of those produced by the Home Office, IPCC and other government agencies.

2009      
Type Metropolitan Police Other Forces Total
Custody or other contact 2 10 12
Pursuit 1 7 8
Road Traffic Incident (RTI) 3 2 5
Shooting 0 2 2
       
2008      
 Type Metropolitan Police Other Forces
Total
Custody or other contact 10 15 25
Pursuit 5 23 28
Road Traffic Incident (RTI) 1 8 9
Shooting 2 1 3
       
2007      
 Type Metropolitan Police Other Forces
Total
Custody or other contact 6 22 28
Pursuit 3 7 10
Road Traffic Incident (RTI) 2 8 10
Shooting 3 2 5
       
2006      
 Type Metropolitan Police Other Forces Total
Custody or other contact 4 28 32
Pursuit 3 19 22
Road Traffic Incident (RTI) 0 9 9
Shooting 1 0 1
       
2005      
 Type Metropolitan Police Other Forces Total
Custody or other contact 9 33 42
Pursuit 2 33 35
Road Traffic Incident (RTI) 3 7 10
Shooting 2 4 6
       
2004      
 Type Metropolitan Police Other Forces Total
Custody or other contact 4 47 51
Pursuit 3 27 30
Road Traffic Incident (RTI) 2 7 9
Shooting 1 1 2
       
2003      
 Type Metropolitan Police Other Forces Total
Custody or other contact 12 50 62
Pursuit 1 27 28
Road Traffic Incident (RTI) 0 11 11
Shooting 1 1 2
       
2002      
 Type Metropolitan Police Other Forces Total
Custody or other contact 11 36 47
Pursuit 3 31 34
Road Traffic Incident (RTI) 1 4 5
Shooting 0 2 2
       
2001      
 Type Metropolitan Police Other Forces Total
Custody or other contact 9 25 34
Pursuit 1 25 26
Road Traffic Incident (RTI) 1 8 9
Shooting 1 2 4
       
2000      
 Type Metropolitan Police Other Forces Total
Custody or other contact 5 31 36
Pursuit 2 22 24
Road Traffic Incident (RTI) 0 3 0
Shooting 1 1 2
       
1999      
 Type Metropolitan Police Other Forces Total
Custody or other contact 14 32 46
Pursuit 1 7 8
Road Traffic Incident (RTI) 0 5 5
Shooting 1 2 3
       
1998      
 Type Metropolitan Police Other Forces Total
Custody or other contact 13 52 65
Pursuit 3 7 10
Road Traffic Incident (RTI) 1 5 6
Shooting 0 2 2
       
1997      
 Type Metropolitan Police Other Forces Total
Custody or other contact 15 43 58
Pursuit 1 16 17
Road Traffic Incident (RTI) 3 5 8
Shooting 0 0 0
       
1996      
 Type Metropolitan Police Other Forces Total
Custody or other contact 21 36 57
Pursuit 0 9 9
Road Traffic Incident (RTI) 1 4 5
Shooting 1 1 2
       
1995      
 Type Metropolitan Police Other Forces Total
Custody or other contact 12 36 48
Pursuit 1 1 2
Road Traffic Incident (RTI) 0 1 1
Shooting 1 1 2
       
1994      
 Type Metropolitan Police Other Forces Total
Custody or other contact 16 36 52
Pursuit 0 1 1
Road Traffic Incident (RTI) 0 0 0
Shooting 0 1 1
       
1993      
 Type Metropolitan Police Other Forces Total
Custody or other contact 17 19 36
Pursuit 0 2 2
Road Traffic Incident (RTI) 0 0 0
Shooting 2 1 3
       
Last updated 27 October 2009
 
Help support INQUEST's work